| Flow Factor | 320 Cv (272 Kv) |
|---|---|
| Fluid Temperature Range | -40 to 150˚F (-40 to 66˚C) |
| Operating Pressure Differential | 0 to 8 psi (0 to 0.06 bar) |
| Valve Operation | Normally Closed |
| Connection Size | 3" NPT |
| Frequency | 60 Hz |
| Voltage | 120V |
| Gas Capacity | 17,000 cfh |
| Opening Time | 12-18 seconds |
| Approvals | FM Approved, UL, and CSA Listed |
Download Product Information:
Asco Hydramotor H117 Series Gas Shutoff Valves Data Sheet
Asco Hydramotor H117 Series Gas Shutoff Valves Installation Guide
Q & A: Ask the Questions, share answers
Do you have questions about this product?