| Type | Second Stage |
|---|---|
| Maximum Inlet Pressure | 10 PSIG |
| Finish | Green Powder Coat |
| Orifice Size | 0.14" (Compact) & 7/32" (Full) |
| Diaphragm Material | Frabric Reinforced (NBR) Molded Lip O-Ring Bonnet/Body Seal |
| Relief Type | Internal Relief - Spring Loaded |
| Body Material | Die Cast Aluminum |
| Seat Material | Fluorocarbon (FKM) |
| Mounting Holes | Standard 3-1/2" Center |
| Pressure Taps | #54 Orifice 1/8" FNPT Plugged (2) |
Q & A: Ask the Questions, share answers
Do you have questions about this product?